Shana Selling Sarnia.com
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | FIVE-YEAR FIXED RATE | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $11,745 | 3.89% | 25 Years | $1,197 | $44,015 | |
| 10.00% - $23,490 | 3.89% | 25 Years | $1,126 | $41,878 | |
| 20.00% - $46,980 | 3.89% | 25 Years | $981 | $37,539 | |
| Title: | FOUR-YEAR FIXED RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $11,745 | 3.69% | 25 Years | $1,172 | $43,265 | |
| 10.00% - $23,490 | 3.69% | 25 Years | $1,102 | $41,172 | |
| 20.00% - $46,980 | 3.69% | 25 Years | $961 | $36,924 | |
| Title: | FIVE-YEAR VARIABLE RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $11,745 | 2.45% | 25 Years | $1,023 | $38,809 | |
| 10.00% - $23,490 | 2.45% | 25 Years | $962 | $36,982 | |
| 20.00% - $46,980 | 2.45% | 25 Years | $839 | $33,272 | |
Disclaimer:
Shana Fellows, Sales Rep., EXIT REALTY Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948