Shana Selling Sarnia.com
LARGE CENTRALLY LOCATED BUNGALOW WITH LOTS OF UPGRADES INCLUDING WINDOWS, KITCHEN, FLOORING, GARAGE DOOR, ETC. FULLY FINISHED BASEMENT. THE LIST GOES ON AND ON. CALL BRYAN TODAY FOR YOUR PERSONAL VIEWING (519)466-7560
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | FIVE-YEAR FIXED RATE | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $7,225 | 3.89% | 25 Years | $736 | $27,942 | |
| 10.00% - $14,450 | 3.89% | 25 Years | $693 | $26,627 | |
| 20.00% - $28,900 | 3.89% | 25 Years | $604 | $23,958 | |
| Title: | FOUR-YEAR FIXED RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $7,225 | 3.69% | 25 Years | $721 | $27,481 | |
| 10.00% - $14,450 | 3.69% | 25 Years | $678 | $26,193 | |
| 20.00% - $28,900 | 3.69% | 25 Years | $591 | $23,580 | |
| Title: | FIVE-YEAR VARIABLE RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $7,225 | 2.45% | 25 Years | $630 | $24,740 | |
| 10.00% - $14,450 | 2.45% | 25 Years | $592 | $23,616 | |
| 20.00% - $28,900 | 2.45% | 25 Years | $516 | $21,334 | |
Disclaimer:
Shana Fellows, Sales Rep., EXIT REALTY Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948