Shana Selling Sarnia.com
Cute central city home within walking distance to shopping and local
hospital. Home features 2 beds, 1 bath, fenced yard, new front porch,
new bathroom fixtures and flooring. Call chris today for your private
look!
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 15 ft. 0 inch x 11 ft. 5 inch |
| Main Floor | Dining Room | 10 ft. 9 inch x 6 ft. 8 inch |
| Main Floor | Kitchen | 14 ft. 5 inch x 7 ft. 8 inch |
| 2nd Floor | Bedroom | 11 ft. 10 inch x 8 ft. 2 inch |
| 2nd Floor | Bedroom | 11 ft. 3 inch x 10 ft. 0 inch |
| 2nd Floor | Bathroom 3 PC | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | FIVE-YEAR FIXED RATE | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $3,625 | 3.89% | 25 Years | $370 | $15,141 | |
| 10.00% - $7,250 | 3.89% | 25 Years | $348 | $14,481 | |
| 20.00% - $14,500 | 3.89% | 25 Years | $303 | $13,142 | |
| Title: | FOUR-YEAR FIXED RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $3,625 | 3.69% | 25 Years | $362 | $14,909 | |
| 10.00% - $7,250 | 3.69% | 25 Years | $341 | $14,263 | |
| 20.00% - $14,500 | 3.69% | 25 Years | $297 | $12,952 | |
| Title: | FIVE-YEAR VARIABLE RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $3,625 | 2.45% | 25 Years | $316 | $13,534 | |
| 10.00% - $7,250 | 2.45% | 25 Years | $297 | $12,970 | |
| 20.00% - $14,500 | 2.45% | 25 Years | $259 | $11,825 | |
Disclaimer:
Shana Fellows, Sales Rep., EXIT REALTY Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948