Shana Selling Sarnia.com
This home offers `In Stlye` Magazine decor. 10`boxed ceilings in great room,border ledge ceiling with light valance in dining room,fabulous kitchen with island and beautiful cabinetry,11 x 11 ensuite,2 fireplaces,finished rec room,4th bedroom & 3pc bath on lower level,central vac,air exchanger.You won`t be dissapointed, the home is in meticulous condition and is a pleasure to view.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Great Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Dining Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Dining Nook | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Master Bedroom Suite | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Bedroom | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Office/Den | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Ensuite Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| Lower Level | Recreation Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Lower Level | Bedroom | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Kitchen | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | FIVE-YEAR FIXED RATE | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,795 | 3.89% | 25 Years | $1,711 | $61,973 | |
| 10.00% - $33,590 | 3.89% | 25 Years | $1,609 | $58,916 | |
| 20.00% - $67,180 | 3.89% | 25 Years | $1,403 | $52,712 | |
| Title: | FOUR-YEAR FIXED RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,795 | 3.69% | 25 Years | $1,676 | $60,899 | |
| 10.00% - $33,590 | 3.69% | 25 Years | $1,576 | $57,907 | |
| 20.00% - $67,180 | 3.69% | 25 Years | $1,373 | $51,832 | |
| Title: | FIVE-YEAR VARIABLE RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,795 | 2.45% | 25 Years | $1,463 | $54,529 | |
| 10.00% - $33,590 | 2.45% | 25 Years | $1,376 | $51,916 | |
| 20.00% - $67,180 | 2.45% | 25 Years | $1,199 | $46,611 | |
Disclaimer:
Shana Fellows, Sales Rep., EXIT REALTY Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948