Shana Selling Sarnia.com
Fantastic north-end 2-storey on a gorgeous 240' deep lot, just a 5-minute walk to the beaches of Lake Huron, Sunripe and Canatara Pk. This home features 4 bedrooms (plus 2 in the basement) and 4 bathrooms, with all formal rooms including family room, living room, dining room, kitchen and den on the main floor. Recent upgrades include a brand new furnace in 2008, new ensuite and main bathroom in 2009, new flooring on portions of main and basement in 2008, new gas FP IN 2008, newer back deck in 2007. Home features all Pella windows which were inspected in May 2010. Basement features grade entrance and 8 finished rooms. There is tons of space in this one, built with the large family in mind. For all photos and complete access to this listing, please visit www.exitwithchris.com ID# 7038
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Office/Den | 12 ft. 0 inch x 9 ft. 4 inch |
| Lower Level | Bathroom 3 PC | 0 ft. 0 inch x 0 ft. 0 inch |
| Lower Level | Other | 16 ft. 2 inch x 11 ft. 8 inch |
| Main Floor | Living Room | 18 ft. 0 inch x 12 ft. 0 inch |
| Main Floor | Dining Room | 14 ft. 8 inch x 11 ft. 2 inch |
| Main Floor | Kitchen | 12 ft. 0 inch x 19 ft. 6 inch |
| Main Floor | Powder Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Family Room | 17 ft. 0 inch x 18 ft. 4 inch |
| Lower Level | Recreation Room | 18 ft. 0 inch x 14 ft. 8 inch |
| 2nd Floor | Bathroom 4 PC | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Bathroom 3 PC | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Master Bedroom Suite | 17 ft. 0 inch x 12 ft. 0 inch |
| 2nd Floor | Bedroom | 15 ft. 0 inch x 10 ft. 0 inch |
| 2nd Floor | Bedroom | 15 ft. 0 inch x 12 ft. 0 inch |
| 2nd Floor | Bedroom | 14 ft. 0 inch x 12 ft. 6 inch |
| Basement | Bedroom | 15 ft. 0 inch x 12 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | FIVE-YEAR FIXED RATE | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $15,950 | 3.89% | 25 Years | $1,625 | $58,968 | |
| 10.00% - $31,900 | 3.89% | 25 Years | $1,528 | $56,065 | |
| 20.00% - $63,800 | 3.89% | 25 Years | $1,332 | $50,173 | |
| Title: | FOUR-YEAR FIXED RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $15,950 | 3.69% | 25 Years | $1,591 | $57,949 | |
| 10.00% - $31,900 | 3.69% | 25 Years | $1,497 | $55,107 | |
| 20.00% - $63,800 | 3.69% | 25 Years | $1,304 | $49,338 | |
| Title: | FIVE-YEAR VARIABLE RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $15,950 | 2.45% | 25 Years | $1,390 | $51,898 | |
| 10.00% - $31,900 | 2.45% | 25 Years | $1,307 | $49,417 | |
| 20.00% - $63,800 | 2.45% | 25 Years | $1,139 | $44,379 | |
Disclaimer:
Shana Fellows, Sales Rep., EXIT REALTY Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948