Shana Selling Sarnia.com
Features 4 bedroo on main flr. Updates incl: new metal roof `08, newer windows throughout, 2pc bath/laundry added on mn flr w/slate flrs, incl.washer & dryer. New drywall & updated wiring. Newer oak kitchen w/B.I.D/W & fridge/stove & large 18` ceramic tiles. Fenced yard w/deck & patio new in `08. L.R.features coffered ceiling w/indirect lighting & hardwood flrs. Large foyer w/crown molding & beautiful detailed trim. Staircase w/maple hand rail & wrought iron railings. D.R.features hardwood flrs & box beam ceilings. Main bath has ceramic tile w/soaker tub. Finished rec rm in bsmt. This home was built about the 1920-1930 solid brick exterior walls. Newly landscaped front yard. New carpeting up stairs & hall, new flooring in bedrms. All new interior drs & handles throughout. This home is a must to see. View it at www.216Russell.info
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Powder Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Living Room | 11 ft. 0 inch x 16 ft. 0 inch |
| Main Floor | Dining Room | 11 ft. 0 inch x 11 ft. 3 inch |
| Main Floor | Kitchen | 10 ft. 0 inch x 12 ft. 10 inch |
| Lower Level | Family Room | 11 ft. 0 inch x 16 ft. 0 inch |
| Main Floor | Office/Den | 8 ft. 0 inch x 10 ft. 0 inch |
| Main Floor | Laundry Room | 6 ft. 0 inch x 11 ft. 0 inch |
| 2nd Floor | Master Bedroom Suite | 11 ft. 0 inch x 12 ft. 7 inch |
| 2nd Floor | Bedroom | 11 ft. 0 inch x 12 ft. 7 inch |
| 2nd Floor | Bedroom | 8 ft. 0 inch x 10 ft. 0 inch |
| 2nd Floor | Bedroom | 8 ft. 0 inch x 6 ft. 6 inch |
| 2nd Floor | Bathroom 4 PC | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | FIVE-YEAR FIXED RATE | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $8,495 | 3.89% | 25 Years | $866 | $32,458 | |
| 10.00% - $16,990 | 3.89% | 25 Years | $814 | $30,912 | |
| 20.00% - $33,980 | 3.89% | 25 Years | $710 | $27,774 | |
| Title: | FOUR-YEAR FIXED RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $8,495 | 3.69% | 25 Years | $848 | $31,915 | |
| 10.00% - $16,990 | 3.69% | 25 Years | $797 | $30,402 | |
| 20.00% - $33,980 | 3.69% | 25 Years | $695 | $27,329 | |
| Title: | FIVE-YEAR VARIABLE RATE | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $8,495 | 2.45% | 25 Years | $740 | $28,693 | |
| 10.00% - $16,990 | 2.45% | 25 Years | $696 | $27,371 | |
| 20.00% - $33,980 | 2.45% | 25 Years | $607 | $24,688 | |
Disclaimer:
Shana Fellows, Sales Rep., EXIT REALTY Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948